Live
Blocks, the mempool and our own node, refreshed every ten seconds. Everything on this page is read straight from the node's RPC rather than from the daily rollup, so it is the first place a hiccup shows up.
▍Block stream
Newest first. Bars show the share of each block's transactions that touched a shielded pool.
| Height | Time (UTC) | Interval | Tx | Shielded share | Size | Actions O / I / S | Miner | Fees | Hash |
|---|---|---|---|---|---|---|---|---|---|
| #3,481,138 | 18:03:45 | 49s | 12 | 50% | 23.9 KB | 5 / 13 / 0 | Luxor | 0.0010 | 000000050a…4a4aa1 |
| #3,481,137 | 18:02:30 | 91s | 9 | 56% | 19.3 KB | 5 / 11 / 0 | Poolin | 0.0013 | 0000000cd9…acfeee |
| #3,481,136 | 18:01:15 | 88s | 18 | 67% | 48.7 KB | 9 / 29 / 0 | Luxor | 0.0015 | 0000000c94…098ef0 |
| #3,481,135 | 18:00:00 | 36s | 18 | 56% | 36.8 KB | 9 / 18 / 1 | Nanopool | 0.0016 | 00000002e4…24f7e3 |
| #3,481,134 | 17:58:45 | 36s | 6 | 50% | 13.0 KB | 2 / 7 / 0 | Poolin | 0.0008 | 0000000585…8f31e5 |
| #3,481,133 | 17:57:30 | 63s | 11 | 55% | 30.3 KB | 7 / 15 / 0 | ViaBTC | 0.0014 | 0000000b8c…a8064f |
| #3,481,132 | 17:56:15 | 7s | 20 | 60% | 54.2 KB | 13 / 33 / 0 | AntPool | 0.0016 | 000000057e…3f2e99 |
| #3,481,131 | 17:55:00 | 251s | 6 | 67% | 16.7 KB | 4 / 8 / 0 | Unknown / solo | 0.0008 | 000000086d…ab03a6 |
| #3,481,130 | 17:53:45 | 79s | 19 | 53% | 36.3 KB | 9 / 19 / 0 | Nanopool | 0.0023 | 00000003f2…d6d43b |
| #3,481,129 | 17:52:30 | 99s | 15 | 47% | 37.7 KB | 8 / 22 / 0 | ViaBTC | 0.0016 | 0000000de8…e3f6f1 |
| #3,481,128 | 17:51:15 | 244s | 10 | 50% | 26.6 KB | 3 / 15 / 1 | Poolin | 0.0010 | 0000000394…a3b54d |
| #3,481,127 | 17:50:00 | 10s | 12 | 67% | 43.6 KB | 7 / 25 / 1 | ViaBTC | 0.0015 | 000000002a…1a1d3a |
| #3,481,126 | 17:48:45 | 65s | 15 | 67% | 29.0 KB | 8 / 13 / 1 | 2Miners | 0.0012 | 000000021f…ad7c7c |
| #3,481,125 | 17:47:30 | 64s | 8 | 63% | 25.4 KB | 3 / 16 / 1 | Nanopool | 0.0008 | 0000000c91…e981c9 |
| #3,481,124 | 17:46:15 | 54s | 13 | 54% | 34.9 KB | 8 / 21 / 0 | AntPool | 0.0014 | 000000097d…c74fea |
| #3,481,123 | 17:45:00 | 180s | 5 | 40% | 9.5 KB | 1 / 5 / 0 | 2Miners | 0.0005 | 0000000234…e13375 |
| #3,481,122 | 17:43:45 | 109s | 18 | 50% | 22.8 KB | 6 / 11 / 0 | Poolin | 0.0020 | 0000000e94…d5fa20 |
| #3,481,121 | 17:42:30 | 79s | 6 | 67% | 14.5 KB | 3 / 8 / 0 | F2Pool | 0.0006 | 0000000898…c0e563 |
| #3,481,120 | 17:41:15 | 6s | 8 | 50% | 13.3 KB | 4 / 6 / 0 | 2Miners | 0.0008 | 0000000a77…f07769 |
| #3,481,119 | 17:40:00 | 21s | 10 | 60% | 25.6 KB | 4 / 14 / 1 | ViaBTC | 0.0008 | 0000000fce…aec306 |
| #3,481,118 | 17:38:45 | 88s | 15 | 60% | 32.4 KB | 10 / 16 / 1 | ViaBTC | 0.0013 | 0000000b58…6ced42 |
| #3,481,117 | 17:37:30 | 79s | 11 | 64% | 27.6 KB | 6 / 14 / 1 | F2Pool | 0.0014 | 00000006b1…196474 |
| #3,481,116 | 17:36:15 | 50s | 15 | 67% | 39.4 KB | 6 / 23 / 1 | AntPool | 0.0016 | 0000000b52…d75d38 |
| #3,481,115 | 17:35:00 | 11s | 6 | 50% | 14.3 KB | 2 / 8 / 0 | ViaBTC | 0.0007 | 0000000599…2a406d |
| #3,481,114 | 17:33:45 | 53s | 10 | 60% | 17.2 KB | 4 / 7 / 0 | F2Pool | 0.0010 | 0000000f7a…fca9e8 |
| #3,481,113 | 17:32:30 | 92s | 5 | 60% | 18.8 KB | 4 / 10 / 0 | Luxor | 0.0006 | 0000000399…b1a115 |
| #3,481,112 | 17:31:15 | 8s | 11 | 55% | 28.4 KB | 6 / 18 / 0 | Poolin | 0.0010 | 0000000b78…c6a7b6 |
| #3,481,111 | 17:30:00 | 28s | 8 | 63% | 14.3 KB | 3 / 7 / 1 | F2Pool | 0.0009 | 00000005d7…6a8952 |
| #3,481,110 | 17:28:45 | 62s | 13 | 46% | 32.3 KB | 6 / 18 / 0 | Luxor | 0.0014 | 0000000b4e…7a8721 |
| #3,481,109 | 17:27:30 | 9s | 8 | 63% | 26.5 KB | 5 / 15 / 0 | ViaBTC | 0.0009 | 0000000b82…5edbc5 |
| #3,481,108 | 17:26:15 | 140s | 14 | 57% | 21.3 KB | 7 / 9 / 0 | AntPool | 0.0019 | 0000000738…b80c6e |
| #3,481,107 | 17:25:00 | 18s | 6 | 50% | 10.6 KB | 2 / 5 / 0 | ViaBTC | 0.0007 | 000000066d…d92135 |
| #3,481,106 | 17:23:45 | 74s | 11 | 55% | 21.9 KB | 6 / 11 / 1 | ViaBTC | 0.0010 | 00000006ae…d137b0 |
| #3,481,105 | 17:22:30 | 369s ⚠ | 9 | 56% | 23.8 KB | 4 / 13 / 0 | ViaBTC | 0.0009 | 0000000649…ea8293 |
| #3,481,104 | 17:21:15 | 12s | 16 | 63% | 39.0 KB | 11 / 16 / 1 | Nanopool | 0.0015 | 000000047c…3f9d0f |
| #3,481,103 | 17:20:00 | 38s | 8 | 63% | 13.2 KB | 3 / 6 / 0 | AntPool | 0.0008 | 00000006c2…c8c950 |
| #3,481,102 | 17:18:45 | 38s | 19 | 63% | 41.9 KB | 13 / 21 / 1 | Poolin | 0.0026 | 0000000a97…c28350 |
| #3,481,101 | 17:17:30 | 47s | 7 | 57% | 17.0 KB | 5 / 8 / 0 | AntPool | 0.0006 | 0000000431…5a2fa3 |
| #3,481,100 | 17:16:15 | 38s | 6 | 50% | 11.0 KB | 3 / 4 / 0 | Poolin | 0.0007 | 0000000575…56de98 |
| #3,481,099 | 17:15:00 | 88s | 9 | 67% | 30.8 KB | 7 / 19 / 0 | ViaBTC | 0.0011 | 000000020c…3e73f9 |
- Miner
- 1.25000 ZEC · 79.9%
- Lockbox
- 0.18750 ZEC · 12.0%
- Grants
- 0.12500 ZEC · 8.0%
- Fees → miner
- 0.00099 ZEC · 0.1%
Since NU6 the coinbase is split 80 / 12 / 8 between the miner, the on-chain lockbox and the grants stream. Fees go entirely to the miner, and at today's volumes they are a rounding error next to the subsidy.
Almost everything pays exactly the ZIP-317 conventional fee. A bucket above 50k zatoshi is usually a wallet with a stale fee table, not congestion.
- Client
- Zebra v6.3.0
- Height / tip
- 3,481,138 / 3,481,138
- Peers in / out
- 47 / 12
- Uptime
- 60d 18h 3m
- Disk
- 412.6 GB
- Bandwidth in / out
- 236 / 809 kbps
- Indexer lag
- 0 blocks
- Last block seen
- 18:03:45 UTC
| Hour (UTC) | Blocks | End height | vs 48 expected |
|---|---|---|---|
| 13:00 | 43 | #3,480,898 | -5 |
| 14:00 | 52 | #3,480,946 | +4 |
| 15:00 | 54 | #3,480,994 | +6 |
| 16:00 | 44 | #3,481,042 | -4 |
| 17:00 | 54 | #3,481,090 | +6 |
| 18:00 | 43 | #3,481,138 | -5 |
Zcash retargets difficulty every block, so a long gap is almost always variance, not a hashrate event. With a 75-second target, one block in twenty takes longer than 225 seconds and one in fifty longer than five minutes. We flag intervals above 150 s in amber and above 300 s in magenta so that a run of them stands out; a single one does not mean anything.
The shielded-share bar counts transactions with at least one shielded input or output. Action counts are Orchard, Ironwood and Sapling actions respectively; since NU6.3 most new shielded activity lands in Ironwood.