Metrics
One table for the whole network. Each row is a metric read today and at five points in the past, with the percentage move between them and a 90-day sparkline. Sort any column, hide horizons you do not need, and export the view.
| Kind | 90d | |||||||
|---|---|---|---|---|---|---|---|---|
| Market | ||||||||
| Market cap | level | $20,191,029,097 | $19,635,635,655 ▲ 2.8% | $8,132,830,254 ▲ 148% | $8,149,353,040 ▲ 148% | $3,467,734,535 ▲ 482% | $842,720,067 ▲ 2296% | |
| MVRV | level | 2.84× | 2.88× ▼ 1.4% | 1.47× ▲ 94% | 2.13× ▲ 33% | 1.16× ▲ 145% | 0.8527 ▲ 233% | |
| Realised price | level | $420.05 | $402.91 ▲ 4.3% | $328.85 ▲ 28% | $228.30 ▲ 84% | $180.02 ▲ 133% | $60.73 ▲ 592% | |
| Spot volume | rate | $1,949,723,022 | $2,427,563,991 ▼ 20% | $2,330,968,419 ▼ 16% | $903,008,590 ▲ 116% | $691,785,198 ▲ 182% | $109,586,333 ▲ 1679% | |
| ZEC / BTC | level | 0.0149 | 0.0150 ▼ 0.4% | 0.00688 ▲ 117% | 0.00762 ▲ 96% | 0.00296 ▲ 405% | 0.00047 ▲ 3074% | |
| ZEC price | level | $1,193 | $1,161 ▲ 2.8% | $481.84 ▲ 148% | $486.07 ▲ 145% | $208.86 ▲ 471% | $51.78 ▲ 2203% | |
| Shielded | ||||||||
| Ironwood balance | level | 3,880,322 ZEC | 3,842,751 ZEC ▲ 1.0% | 2,610,757 ZEC ▲ 49% | 0.00 ZEC — | 0.00 ZEC — | 0.00 ZEC — | |
| Orchard balance | level | 467,332 ZEC | 478,695 ZEC ▼ 2.4% | 1,339,839 ZEC ▼ 65% | 3,746,319 ZEC ▼ 88% | 3,519,949 ZEC ▼ 87% | 2,739,820 ZEC ▼ 83% | |
| Sapling balance | level | 521,613 ZEC | 520,357 ZEC ▲ 0.2% | 522,402 ZEC ▼ 0.2% | 529,941 ZEC ▼ 1.6% | 539,460 ZEC ▼ 3.3% | 576,277 ZEC ▼ 9.5% | |
| Shielded share of supply | level | 28.9% | 28.8% ▲ 0.5% | 26.6% ▲ 8.5% | 25.6% ▲ 13% | 24.6% ▲ 18% | 20.5% ▲ 41% | |
| Shielded supply | level | 4,891,801 ZEC | 4,864,212 ZEC ▲ 0.6% | 4,495,717 ZEC ▲ 8.8% | 4,299,151 ZEC ▲ 14% | 4,082,590 ZEC ▲ 20% | 3,340,101 ZEC ▲ 46% | |
| Transparent balance | level | 11,976,005 ZEC | 11,990,999 ZEC ▼ 0.1% | 12,321,709 ZEC ▼ 2.8% | 12,405,393 ZEC ▼ 3.5% | 12,459,172 ZEC ▼ 3.9% | 12,822,793 ZEC ▼ 6.6% | |
| Activity | ||||||||
| Fully-shielded tx / day | rate | 2,931 | 2,582 ▲ 14% | 1,362 ▲ 115% | 831 ▲ 253% | 764 ▲ 283% | 119 ▲ 2360% | |
| Mean fee | rate | 16.7k zat | 16.9k zat ▼ 1.0% | 17.9k zat ▼ 6.8% | 16.4k zat ▲ 1.9% | 18.0k zat ▼ 7.1% | 16.5k zat ▲ 0.9% | |
| Shielded tx / day | rate | 5,802 | 5,214 ▲ 11% | 2,458 ▲ 136% | 1,806 ▲ 221% | 1,616 ▲ 259% | 292 ▲ 1889% | |
| Shielded tx share | rate | 53.9% | 52.7% ▲ 2.3% | 51.1% ▲ 5.5% | 50.3% ▲ 7.3% | 41.0% ▲ 32% | 22.6% ▲ 139% | |
| Transactions / day | rate | 10,736 | 9,885 ▲ 8.6% | 4,840 ▲ 122% | 3,593 ▲ 199% | 3,942 ▲ 172% | 1,290 ▲ 733% | |
| Network | ||||||||
| Avg block size | rate | 24.1 KB | 21.9 KB ▲ 10% | 12.3 KB ▲ 95% | 8.5 KB ▲ 182% | 8.3 KB ▲ 191% | 3.5 KB ▲ 598% | |
| Hashrate | level | 26.46 GSol/s | 28.67 GSol/s ▼ 7.7% | 25.45 GSol/s ▲ 4.0% | 20.02 GSol/s ▲ 32% | 16.01 GSol/s ▲ 65% | 8.28 GSol/s ▲ 220% | |
| Issued supply | level | 16,929,267 ZEC | 16,916,667 ZEC ▲ 0.1% | 16,878,867 ZEC ▲ 0.3% | 16,765,939 ZEC ▲ 1.0% | 16,603,092 ZEC ▲ 2.0% | 16,275,353 ZEC ▲ 4.0% | |
| Derivatives & cross-chain | ||||||||
| BTC open interest | level | $2,548,265,789 | $3,070,313,485 ▼ 17% | $3,030,058,254 ▼ 16% | $2,857,837,152 ▼ 11% | $2,997,608,067 ▼ 15% | $2,766,857,578 ▼ 7.9% | |
| NEAR swap net flow | 7d sum | $-187,958,726 | $21,781,634 ▼ 963% | $-72,049,448 ▼ 161% | $-13,990,111 ▼ 1244% | $-3,265,696 ▼ 5656% | $-1,859,088 ▼ 10010% | |
| ZEC open interest | level | $568,075,680 | $677,372,232 ▼ 16% | $706,263,305 ▼ 20% | $290,144,005 ▲ 96% | $316,885,294 ▲ 79% | $40,330,903 ▲ 1309% | |
| ZEC perp funding APR | rate | 4.37% | 7.13% ▼ 39% | 15.9% ▼ 73% | 12.7% ▼ 66% | 11.4% ▼ 62% | 16.3% ▼ 73% | |
Levels are end-of-day readings: price, balances, hashrate, open interest. The value at a horizon is simply the reading that many days ago, and the change is the ratio between the two readings.
Rates are things that happen per day — transactions, fees, volume, block size, funding. A single day is noisy, so every rate is a trailing 7-day mean, both today and at each horizon. The NEAR swap net flow is the exception: it is a trailing 7-day sum, because a net flow only makes sense accumulated.
Sparklines show the last 90 days of the same aggregated value, scaled to their own min and max. They are for shape, not magnitude.
Transaction counts exclude coinbase transactions; one per block would otherwise add a constant ~1,150 a day and hide real changes. Shielded transaction counts include shielding, deshielding and mixed transactions as well as fully-shielded ones.
Derivatives metrics come from perpetual markets and only exist from mid-2025; horizons that reach back before then show “—”. The same applies to NEAR swap flows before March 2025.
MVRV divides market value by realised value (every coin priced at the moment it last moved on-chain). A percentage change in MVRV is a change in a ratio, not in dollars.