Turnstile Audit
Every shielded pool is sealed by a turnstile: value can only enter or leave by crossing into the transparent layer, and a pool can never hold less than zero. That single rule is the only on-chain surface where counterfeit notes would ever show. This page checks it, every pool, every day — and is honest about what the softer signals can and cannot say.
Weighted composite of the four components on the right. A turnstile breach is the only hard proof and pins the index to zero; the other three are confounded by ordinary behaviour and can only ever lower it into the inconclusive band.
▍Every pool, hard facts
Computed from the node's per-block value pools. Gap should read 0.00 ZEC: inflows minus outflows must equal the balance exactly.
| Pool | Active since | Balance | Lowest balance ever | Ever negative | Cumulative in | Cumulative out | Out ÷ in | Breach days | Flow − balance gap |
|---|---|---|---|---|---|---|---|---|---|
| Sprout | 2016-10-29 | 22,534 ZEC | 277 ZEC 2016-10-29 | no | 911,356 ZEC | 888,822 ZEC | 97.5% | 0 | -0.00 ZEC |
| Sapling | 2018-10-28 | 521,613 ZEC | 965 ZEC 2018-10-28 | no | 12,612,619 ZEC | 12,091,006 ZEC | 95.9% | 0 | 0.00 ZEC |
| Orchard | 2022-05-31 | 467,332 ZEC | 426 ZEC 2022-05-31 | no | 15,018,240 ZEC | 14,550,908 ZEC | 96.9% | 0 | -0.00 ZEC |
| Ironwood | 2026-07-29 | 3,880,322 ZEC | 175,877 ZEC 2026-07-29 | no | 4,446,478 ZEC | 566,156 ZEC | 12.7% | 0 | 0.00 ZEC |
▍Cumulative in versus out
The out line may approach the in line but can never cross it. Switch pools with the chips.
▍Net flow around the disclosure
Daily net flow (7-day mean) with the fix and the public disclosure marked. A drain that started between the two would be the signature of someone who knew.
Daily Orchard outflow values (1,566 days) against the logarithmic first-digit distribution that natural, multiplicative quantities follow. Throttled or fabricated outflows bunch on a few leading digits. This is a weak test — but a cheap one, and it is free to be clean.
| Date | ZEC out | USD | Share of pool | Price move |
|---|---|---|---|---|
| 2026-07-28 | 145,223 ZEC | $78.34M | 3.7% | +5.4%>5% |
| 2026-08-06 | 60,095 ZEC | $30.28M | 2.4% | -2.0% |
| 2026-08-07 | 55,913 ZEC | $28.11M | 2.4% | -0.2% |
| 2026-08-03 | 54,955 ZEC | $31.11M | 1.8% | +4.8% |
| 2026-07-19 | 51,067 ZEC | $29.47M | 1.3% | -7.1%>5% |
| 2026-08-04 | 50,080 ZEC | $26.75M | 1.8% | -5.6%>5% |
| 2026-02-23 | 48,094 ZEC | $12.95M | 1.4% | -1.1% |
| 2026-08-09 | 46,844 ZEC | $22.94M | 2.3% | -2.2% |
| 2026-07-29 | 46,818 ZEC | $25.10M | 1.3% | -0.6% |
| 2026-02-21 | 46,095 ZEC | $12.44M | 1.3% | -0.6% |
| 2026-05-15 | 43,439 ZEC | $22.75M | 1.2% | +0.1% |
| 2026-08-08 | 43,024 ZEC | $21.55M | 2.0% | -0.4% |
| 2026-08-10 | 42,976 ZEC | $19.48M | 2.3% | -7.4%>5% |
| 2026-04-04 | 42,271 ZEC | $12.72M | 1.2% | +5.2%>5% |
| 2026-07-31 | 42,075 ZEC | $23.54M | 1.2% | +2.8% |
Big exits that coincide with big price moves are the market, not an exploit. Big exits on quiet days are the ones worth a second look.